|
|
| Nombre | Cod | Area | num.estr. | Densidad | A.R. | Dec. | Altura max. | Estrella | Mag | |
|---|---|---|---|---|---|---|---|---|---|---|
| en Latin | gr2 | >6m | >3m | estelar | hh mm | grs. | a las 20:00 | principal | ||
| Andromeda | And | 722 | 151 | 4 | 0.209 | 00 40 | +38 | fin Nov | Alpheratz | 2.1 |
| Antlia | Ant | 239 | 43 | 0 | 0.180 | 10 00 | -35 | fin Abr | (Alpha Ant) | 4.3 |
| Apus | Aps | 206 | 35 | 0 | 0.170 | 16 00 | -76 | med. Jul | (Alpha Aps) | 3.8 |
| Aquarius | Aqr | 980 | 148 | 1 | 0.151 | 22 20 | -13 | fin Oct | Sadalmelik | 3.0 |
| Aquila | Aql | 652 | 110 | 6 | 0.169 | 19 30 | +02 | med. Sep | Altair | 0.8 |
| Ara | Ara | 237 | 59 | 4 | 0.249 | 17 10 | -55 | princ. Ago | (Alpha Ara) | 3.0 |
| Aries | Ari | 441 | 82 | 2 | 0.186 | 02 30 | +20 | fin Dic | Hamal | 2.0 |
| Auriga | Aur | 657 | 148 | 6 | 0.225 | 06 00 | +42 | med. Feb | Capella | 0.1 |
| Bootes | Boo | 907 | 164 | 5 | 0.181 | 14 35 | +30 | fin Jun | Arcturus | 0.0 |
| Caelum | Cae | 125 | 18 | 0 | 0.144 | 04 50 | -38 | fin Ene | (Alpha Cae) | 4.5 |
| Camelopardalis | Cam | 757 | 142 | 0 | 0.188 | 05 40 | +70 | med. Feb | (Alpha Cam) | 4.3 |
| Cancer | Cnc | 506 | 129 | 2 | 0.255 | 08 30 | +20 | fin Mar | Acubens | 4.3 |
| Canes Venatici | CVn | 465 | 62 | 1 | 0.133 | 13 00 | +40 | princ. Jun | Col Caroli | 2.9 |
| Canis Major | CMa | 380 | 137 | 8 | 0.361 | 06 40 | -24 | fin Feb | Sirius | -1.5 |
| Canis Minor | CMi | 183 | 36 | 2 | 0.197 | 07 30 | +06 | med. Mar | Procyon | 0.4 |
| Capricornus | Cap | 414 | 100 | 3 | 0.242 | 20 50 | -20 | princ. Oct | Algedi | 4.2 |
| Carina | Car | 1083 | 198 | 11 | 0.183 | 08 40 | -60 | fin Mar | Canopus | -0.7 |
| Cassiopeia | Cas | 598 | 145 | 6 | 0.242 | 01 00 | +60 | princ. Dic | Schedar | 2.2 |
| Centaurus | Cen | 1060 | 289 | 14 | 0.273 | 13 20 | -47 | princ. Jun | Alpha Centauri | 0.0 |
| Cepheus | Cep | 588 | 140 | 5 | 0.238 | 22 00 | +70 | med. Oct | Alderamin | 2.4 |
| Cetus | Cet | 1231 | 173 | 5 | 0.141 | 01 45 | -12 | med. Dic | Menkar | 2.5 |
| Chamaeleon | Cha | 132 | 24 | 0 | 0.182 | 10 40 | -78 | fin Abr | (Alpha Cha) | 4.1 |
| Circinus | Cir | 93 | 33 | 1 | 0.355 | 14 50 | -63 | fin Jun | (Alpha Cir) | 3.2 |
| Columba | Col | 270 | 69 | 3 | 0.256 | 05 40 | -34 | princ. Feb | Phact | 2.6 |
| Coma Berenices | Com | 386 | 67 | 0 | 0.174 | 12 40 | +23 | fin May | Diadem | 4.3 |
| Corona Austrina | CrA | 128 | 46 | 0 | 0.359 | 18 30 | -41 | fin Ago | Alphecca Meridiana | 4.1 |
| Corona Borealis | CrB | 179 | 35 | 1 | 0.196 | 15 40 | +30 | med. Jul | Alphecca | 2.2 |
| Corvus | Crv | 184 | 27 | 4 | 0.147 | 12 20 | -18 | fin May | Al Chiba | 4.0 |
| Crater | Crt | 282 | 45 | 0 | 0.160 | 11 20 | -15 | princ. May | Alkes | 4.1 |
| Crux | Cru | 68 | 46 | 5 | 0.676 | 12 20 | -60 | fin May | Acrux | 1.4 |
| Cygnus | Cyg | 804 | 267 | 6 | 0.332 | 20 30 | +43 | fin Sep | Deneb | 1.3 |
| Delphinus | Del | 189 | 49 | 0 | 0.259 | 20 40 | +12 | fin Sep | Sualocin | 3.9 |
| Dorado | Dor | 179 | 29 | 1 | 0.162 | 05 00 | -60 | fin Ene | (Alpha Dor) | 3.3 |
| Draco | Dra | 494 | 210 | 6 | 0.425 | 17 00 | +60 | princ. Ago | Thuban | 3.7 |
| Equules | Eqe | 72 | 20 | 2 | 0.278 | 21 10 | +06 | princ. Oct | Kitalpha | 3.9 |
| Eridanus | Eri | 1138 | 193 | 4 | 0.170 | 03 50 | -30 | med. Ene | Achernar | 0.5 |
| Fornax | For | 398 | 55 | 0 | 0.138 | 02 30 | -33 | fin Dic | (Alpha For) | 3.9 |
| Gemini | Gem | 514 | 119 | 7 | 0.232 | 07 00 | +22 | princ. Mar | Castor | 1.6 |
| Grus | Gru | 366 | 61 | 4 | 0.167 | 22 20 | -47 | fin Oct | Alnair | 1.7 |
| Hercules | Her | 1225 | 245 | 6 | 0.200 | 17 10 | +27 | princ. Ago | Ras Algethi | 3.2 |
| Horologium | Hor | 249 | 33 | 0 | 0.133 | 03 20 | -52 | princ. Ene | (Alpha Hor) | 3.9 |
| Hydra | Hya | 1303 | 206 | 4 | 0.158 | 10 30 | -20 | fin Abr | Alphard | 2.0 |
| Hydrus | Hyi | 243 | 29 | 3 | 0.119 | 02 40 | -70 | fin Dic | (Alpha Hyi) | 2.9 |
| Indus | Ind | 294 | 39 | 1 | 0.133 | 21 20 | -58 | princ. Oct | (Alpha Ind) | 3.1 |
| Lacerta | Lac | 201 | 62 | 0 | 0.308 | 22 25 | +43 | fin Oct | (Alpha Lac) | 3.8 |
| Leo | Leo | 947 | 133 | 7 | 0.140 | 10 30 | +15 | fin Abr | Regulus | 1.4 |
| Leo Minor | LMi | 232 | 36 | 0 | 0.155 | 10 20 | +33 | fin Abr | (Beta LMi) | 4.2 |
| Lepus | Lep | 290 | 67 | 4 | 0.231 | 05 25 | -20 | princ. Feb | Arneb | 2.6 |
| Libra | Lib | 538 | 96 | 3 | 0.178 | 15 10 | -14 | princ. Jul | Zuben el Genubi | 2.8 |
| Lupus | Lup | 334 | 115 | 7 | 0.344 | 15 00 | -40 | princ. Jul | (Alpha Lup) | 2.3 |
| Lynx | Lyn | 545 | 89 | 1 | 0.163 | 07 50 | +45 | med. Mar | (Alpha Lyn) | 3.1 |
| Lyra | Lyr | 286 | 71 | 3 | 0.248 | 18 45 | +36 | fin Ago | Vega | 0.0 |
| Mensa | Men | 153 | 21 | 0 | 0.137 | 05 40 | -77 | princ. Feb | (Alpha Men) | 5.1 |
| Microscopium | Mic | 210 | 36 | 0 | 0.171 | 20 50 | -37 | fin Sep | (Alpha Mic) | 4.9 |
| Monoceros | Mon | 482 | 135 | 0 | 0.280 | 07 00 | -03 | princ. Mar | (Alpha Mon) | 4.1 |
| Musca | Mus | 138 | 52 | 2 | 0.377 | 12 30 | -70 | fin May | (Alpha Mus) | 2.7 |
| Norma | Nor | 165 | 41 | 0 | 0.248 | 16 00 | -50 | med. Jul | (Delta Nor) | 4.7 |
| Octans | Oct | 291 | 56 | 0 | 0.192 | 21 00 | -87 | princ. Oct | (Alpha Oct) | 5.2 |
| Ophiuchus | Oph | 948 | 165 | 7 | 0.174 | 17 10 | -05 | princ. Ago | Ras Alhague | 2.1 |
| Orion | Ori | 594 | 202 | 11 | 0.340 | 05 20 | +03 | princ. Feb | Betelgeuse | 0.5 |
| Pavo | Pav | 378 | 73 | 1 | 0.193 | 19 10 | -65 | princ. Sep | Peacock | 1.9 |
| Pegasus | Peg | 1121 | 204 | 8 | 0.182 | 22 30 | +17 | fin Oct | Markab | 2.5 |
| Perseus | Per | 615 | 152 | 7 | 0.247 | 03 20 | +42 | princ. Ene | Algenib | 1.8 |
| Phoenix | Phe | 469 | 67 | 3 | 0.143 | 01 00 | -48 | princ. Dic | Zaurac | 2.4 |
| Pictor | Pic | 247 | 55 | 2 | 0.223 | 05 30 | -52 | princ. Feb | (Alpha Pic) | 3.3 |
| Pisces | Psc | 889 | 106 | 0 | 0.119 | 00 20 | +10 | fin Nov | Al Rescha | 3.8 |
| Piscis Austrinus | PsA | 245 | 41 | 1 | 0.167 | 22 10 | -32 | fin Oct | Fomalhaut | 1.4 |
| Puppis | Pup | 673 | 233 | 7 | 0.346 | 07 40 | -32 | med. Mar | (Zeta Pup) | 2.3 |
| Pyxis | Pyx | 221 | 45 | 0 | 0.204 | 08 50 | -28 | princ. Abr | (Alpha Pyx) | 3.7 |
| Reticulum | Ret | 114 | 23 | 1 | 0.202 | 03 50 | -63 | med. Ene | (Alpha Ret) | 3.4 |
| Sagitta | Sge | 80 | 28 | 1 | 0.350 | 19 40 | +18 | med. Sep | Scham | 4.4 |
| Sagittarius | Sgr | 867 | 194 | 10 | 0.224 | 19 00 | -25 | princ. Sep | Rukbat | 4.1 |
| Scorpius | Sco | 497 | 183 | 17 | 0.368 | 16 30 | -26 | fin Jul | Antares | 1.0 |
| Sculptor | Scl | 475 | 51 | 0 | 0.107 | 00 03 | -35 | fin Nov | (Alpha Scl) | 4.3 |
| Scutum | Sct | 109 | 37 | 0 | 0.339 | 18 35 | -10 | fin Ago | (Alpha Sct) | 3.9 |
| Serpens(Caput) | Ser | 428 | 57 | 1 | 0.133 | 15 35 | +10 | med. Jul | Unuk al Hay | 2.7 |
| Serpens(Cauda) | Ser | 208 | 18 | 1 | 0.087 | 18 00 | -05 | med. Ago | ||
| Sextans | Sex | 314 | 24 | 0 | 0.076 | 10 10 | -01 | fin Abr | (Alpha Sex) | 4.5 |
| Taurus | Tau | 797 | 217 | 6 | 0.272 | 04 30 | +18 | fin Ene | Aldebaran | 0.9 |
| Telescopium | Tel | 252 | 51 | 1 | 0.202 | 19 00 | -52 | princ. Sep | (Alpha Tel) | 3.5 |
| Triangulum | Tri | 132 | 24 | 2 | 0.182 | 02 00 | +32 | med. Dic | Caput Trianguli | 3.4 |
| Triangulum Austrinus | TrA | 110 | 33 | 3 | 0.300 | 15 40 | -65 | med. Jul | (Alpha CrA) | 1.9 |
| Tucana | Tuc | 295 | 44 | 1 | 0.149 | 23 45 | -68 | med. Nov | (Alpha Tuc) | 2.9 |
| Ursa Major | UMa | 1280 | 199 | 14 | 0.155 | 11 00 | +58 | princ. May | Dubhe | 1.8 |
| Ursa Minor | UMi | 256 | 39 | 3 | 0.152 | 15 40 | +78 | med. Jul | Polaris | 2.0 |
| Vela | Vel | 500 | 211 | 6 | 0.422 | 09 30 | -45 | med. Abr | (Delta Vel) | 2.0 |
| Virgo | Vir | 1294 | 136 | 5 | 0.105 | 13 20 | -02 | princ. Jun | Spica | 1.0 |
| Volans | Vol | 141 | 28 | 0 | 0.199 | 07 40 | -69 | med. Mar | (Alpha Vol) | 4.0 |
| Vulpecula | Vul | 268 | 33 | 6 | 0.123 | 20 10 | +25 | med. Sep | (Alpha Vul) | 4.4 |
Copyright© 2002 G.D.C. & WanaH Team